Gold Rate Today
Get the latest gold prices in India. Check 24 Karat, 22 Karat & 18 Karat gold rates per gram updated daily for all major cities.
Today's Gold Rate in India
| City | 24 Karat | 22 Karat | 18 Karat | Date |
|---|---|---|---|---|
| Chennai | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Mumbai | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Delhi | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Kolkata | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Bangalore | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Hyderabad | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Kerala | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Pune | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Vadodara | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Ahmedabad | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Jaipur | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Madurai | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Lucknow | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Vijayawada | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Chandigarh | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Nagpur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Patna | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Surat | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Coimbatore | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Bhubaneswar | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Nashik | ₹15,096 | ₹13,831 | ₹11,323 | 04 Apr 2026 |
| Salem | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Mysore | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Visakhapatnam | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Rajkot | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Mangalore | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Cuttack | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Ayodhya | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Trichy | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Davanagere | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Noida | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Gurgaon | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Bellary | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Vellore | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Ghaziabad | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Guntur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Nellore | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Amaravati | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Kakinada | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Tirupati | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Anantapur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Warangal | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Kadapa | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Nizamabad | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Vasai-Virar | ₹15,096 | ₹13,838 | ₹11,323 | 04 Apr 2026 |
| Khammam | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Aurangabad | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Solapur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Berhampur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Rourkela | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Bhiwandi | ₹15,096 | ₹13,838 | ₹11,323 | 04 Apr 2026 |
| Latur | ₹15,096 | ₹13,838 | ₹11,323 | 04 Apr 2026 |
| Tirunelveli | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Sambalpur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Tirupur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kolhapur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Erode | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Indore | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Kanpur | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Amravati | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Kochi | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Amritsar | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Nagercoil | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Ludhiana | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Thane | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Trivandrum | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Goa | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Varanasi | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Thanjavur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Bhopal | ₹15,098 | ₹13,840 | ₹11,325 | 04 Apr 2026 |
| Agra | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Karur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Dharmapuri | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kumbakonam | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Namakkal | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Tuticorin | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Dindigul | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kanchipuram | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Krishnagiri | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Cuddalore | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Theni | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Tiruvannamalai | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kovilpatti | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Hosur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Karaikudi | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Pudukkottai | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Ramanathapuram | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Villupuram | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Ambur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kanyakumari | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kallakurichi | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Nagapattinam | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Arcot | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Virudhunagar | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Palani | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Mohali | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Ariyalur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Paramakudi | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Pollachi | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Perambalur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Rameswaram | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Kodaikanal | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Ooty | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Jayankondam | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Tiruvarur | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Guwahati | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Meerut | ₹15,108 | ₹13,850 | ₹11,335 | 04 Apr 2026 |
| Jalgaon | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Raipur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Sivagangai | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Belgaum | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Rajahmundry | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Chitradurga | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Pondicherry | ₹15,218 | ₹13,950 | ₹11,635 | 04 Apr 2026 |
| Gadag | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Thrissur | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Bhadravathi | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Bagalkot | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Kolar | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
| Mandya | ₹15,093 | ₹13,835 | ₹11,320 | 04 Apr 2026 |
Showing 15 of 120 cities
Aaj Ka Gold Rate - India (आज का सोने का भाव)
Gold Rate Today par aapko Bharat ke 120+ shahron ke liye daily updated gold rate milta hai. Hum 24 Karat (99.9% pure), 22 Karat (91.6% pure), aur 18 Karat (75% pure) gold ke per gram rates provide karte hain. Gold rate roz subah Indian Bullion market ke hisaab se update hota hai.
Sona Bharat mein sirf ek dhatu nahi hai - ye hamari sanskriti, parampara aur nivesh ka ek aham hissa hai. Shaadi ho ya tyohar, Dhanteras ho ya Akshaya Tritiya - har shubh avsar par sone ki kharidari ki jaati hai. Isliye sahi samay par sahi keemat jaanna bahut zaroori hai.
Gold Rate Today in India - Key Facts
Gold prices in India are influenced by several factors including international gold prices, US Dollar exchange rate, import duties, GST, and local demand-supply conditions. Here are some important facts about gold rates in India:
- International Influence: Indian gold prices follow the London Bullion Market Association (LBMA) gold fix, which sets the global benchmark twice daily.
- Currency Impact: Since gold is traded internationally in US Dollars, the INR-USD exchange rate directly affects domestic gold prices.
- Import Duty: India imports most of its gold. The current import duty and GST significantly affect the final retail price.
- City-wise Variation: Gold rates differ across cities due to local taxes, transportation costs, and regional demand. Southern cities like Chennai and Kochi often have slightly higher rates due to higher demand.
- Purity Matters: 24K gold is 99.9% pure and most expensive, used mainly for coins and bars. 22K gold (91.6% pure) is most commonly used for jewellery in India.
24K, 22K aur 18K Gold Mein Kya Fark Hai?
24 Karat Gold (999 Purity)
24K gold sabse pure gold hai jismein 99.9% shuddh sona hota hai. Ye gold coins, bars aur ETF mein use hota hai. Jewellery ke liye ye bahut naram hota hai isliye jewellery mein kam use hota hai. Investment ke liye 24K gold best hai.
22 Karat Gold (916 Purity)
22K gold mein 91.6% sona aur 8.4% doosri dhaatuyein (copper, silver) mili hoti hain. Ye Bharat mein jewellery ke liye sabse popular hai kyunki ye 24K se mazboot hota hai. Zyaadatar gold jewellery 22K mein banti hai. BIS Hallmark mein ise '916' mark se jaana jaata hai.
18 Karat Gold (750 Purity)
18K gold mein 75% sona aur 25% doosri dhaatuyein hoti hain. Ye sabse mazboot hota hai aur diamond-studded ya designer jewellery mein use hota hai. Rate bhi comparatively kam hota hai.
Gold Khareedne Se Pehle In Baaton Ka Dhyaan Rakhein
- BIS Hallmark: Hamesha BIS Hallmarked gold khareedein. January 2022 se Hallmarking India mein mandatory hai.
- Making Charges: Jewellery ki final keemat = Gold rate + Making charges + GST. Making charges 8% se 25% tak ho sakte hain.
- Bill Zaroor Lein: Gold khareedte waqt proper GST bill zaroor lein jismein gold weight, purity, aur making charges clearly mentioned hon.
- Rate Compare Karein: Kharidne se pehle 2-3 jewellers ke rates compare karein. Online rates check karein taaki negotiate kar sakein.
- Purity Jaanchein: BIS Hallmark mein teen marks dekhen - BIS logo, purity/fineness number, aur HUID (Hallmark Unique ID).
How to Check Gold Rate Today
Checking daily gold rates is essential before making any gold purchase. On Gold Rate Today, you can check gold rates for your city in simple steps:
- Visit our homepage to see rates for all 120+ cities at a glance
- Click on your city name for detailed rate information with historical charts
- View 7-day trend to understand if prices are going up or down
- Check our prediction chart for estimated future prices
- Compare rates across cities to find the best deals
Bookmark this page to check gold rates every day before visiting your local jeweller.
Gold Investment Options in India
Gold can be purchased in various forms in India. Here are the popular options:
- Physical Gold: Jewellery, coins, and bars from trusted jewellers
- Sovereign Gold Bond (SGB): Government-backed bonds linked to gold price with 2.5% annual interest
- Gold ETF: Exchange Traded Funds that track gold prices, traded on stock exchanges
- Digital Gold: Buy gold online through apps like Paytm, PhonePe, Google Pay
- Gold Mutual Funds: Mutual funds that invest in gold ETFs or gold mining companies